
Related intel
| Enterprise Portfolio Management Tool | OFFICE OF THE ASSISTANT SECRETARY FOR FINANCIAL RESOURCES (ASFR) | Jun 12, 2026 |
| NOI Georgia Technology Authority | DEPT OF THE ARMY | Jun 15, 2026 |
| Digitalization of Microfiche | DEFENSE FINANCE AND ACCOUNTING SERVICE (DFAS) | Jun 15, 2026 |
| Enterprise Resource Planning (ERP) System (LINK) Phase 3 Deployment | OFFICE OF THE ASSISTANT SECRETARY FOR FINANCIAL RESOURCES (ASFR) | Jun 15, 2026 |
| Recipient | Agency | Value | Date |
|---|---|---|---|
| THE LSC GROUP INC | NATIONAL PARK SERVICE | $71.4K | Jun 8, 2026 |
| TANGO ANALYTICS, LLC | OFFICE OF THE INSPECTOR GENERAL | $275K | Jun 5, 2026 |
| ENDICTUS CORP | OFFICE OF THE SECRETARY | $124.3K |
| Jun 4, 2026 |
| TANGO ANALYTICS, LLC | DEPARTMENTAL OFFICES | $39.4K | Jun 4, 2026 |
| AXON ENTERPRISE, INC. | VETERANS AFFAIRS, DEPARTMENT OF | $790.6K | Jun 1, 2026 |
The DHS Office of Privacy requires contractor support to analyze, standardize, and transform over 4,
Executive Summary The Social Security Administration (SSA) has issued a Request for Information (RFI
Executive Summary The National Aeronautics and Space Administration (NASA) Shared Services Center (N
Executive Summary The Federal Aviation Administration (FAA) has issued this Screening Information Re