
Related intel
| Microsoft Unified Defense Language Institute Foreign Language Center (DLIFLC) | DEPT OF THE ARMY | Jun 12, 2026 |
| Agentic AI Platform | DEPT OF THE AIR FORCE | Jun 12, 2026 |
| Annual Maintenance and Support for Thermo Fisher Watson Laboratory Information Management System (LIMS) | FOOD AND DRUG ADMINISTRATION | Jun 12, 2026 |
| DA10--National Cemetery Administration (NCA) Nationwide IT Support Services (DaaS) - Market Research (VA-26-00059101) | VETERANS AFFAIRS, DEPARTMENT OF | Jun 12, 2026 |
| Recipient | Agency | Value | Date |
|---|---|---|---|
| COUNTERTRADE PRODUCTS, INC. | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | $6.2K | Jun 8, 2026 |
| COUNTERTRADE PRODUCTS, INC. | NATIONAL INSTITUTES OF HEALTH | $85.3K | Jun 8, 2026 |
| SOFTWARE INFORMATION RESOURCE CORP. | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | $93.9K | Jun 8, 2026 |
| BAHFED CORP | CONSUMER FINANCIAL PROTECTION BUREAU | $84.7K | Jun 8, 2026 |
| BLUE TECH INC. | OFFICE OF THE SECRETARY | $925.8K | Jun 8, 2026 |
Deloitte Consulting LLP has been awarded an $8.9 million delivery order by the Centers for Disease C
Sapient Government Services, Inc. has been awarded a $5.9 million Blanket Purchase Agreement (BPA) c
Alvarez LLC has been awarded a delivery order with a total contract value of $50,884,168.80 by the D
AcisTek Corporation has been awarded a delivery order valued at $43,758,435.68 by the U.S. Departmen