Name | Type | Posted | Actions |
|---|---|---|---|
Click here to see more information about this opportunity on FedConnect | LINK | May 5, 2015 | |
Attachment_B_Past_Perf_Infor_Sum__v3.docx | DOCX | May 5, 2015 | |
D15PS00167_Response_to_Questions.docx | DOCX | May 5, 2015 | |
Sol_D15PS00167_Amd_000004.pdf | May 5, 2015 | ||
Med_Neuro_PWS_Amend_000003.docx | DOCX | Apr 29, 2015 | |
D15PS00167_Response_to_Questions.docx | DOCX | Apr 29, 2015 | |
Sol_D15PS00167_Amd_000003.pdf | Apr 29, 2015 | ||
Click here to see more information about this opportunity on FedConnect | LINK | Apr 29, 2015 | |
FO_PWS_Amendment_000003.docx | DOCX | Apr 29, 2015 | |
Biology_PWS_00003.docx | DOCX | Apr 29, 2015 | |
Chemistry_Engineering_PWS_Amend_000003.docx | DOCX | Apr 29, 2015 | |
B._Past_Perf_Infor_Sum_v2.docx | DOCX | Apr 29, 2015 | |
D15PS00167_Response_to_Questions.docx | DOCX | Apr 21, 2015 | |
Click here to see more information about this opportunity on FedConnect | LINK | Apr 21, 2015 | |
C_Small_Business_Subcontracting_Plan.docx | DOCX | Apr 21, 2015 | |
Sol_D15PS00167_Amd_000002.pdf | Apr 21, 2015 | ||
Click here to see more information about this opportunity on FedConnect | LINK | Apr 9, 2015 | |
Sol_D15PS00167_Amd_000001.pdf | Apr 9, 2015 | ||
H_Medical_Neuro_Informatics.pdf | Apr 9, 2015 | ||
Click here to see more information about this opportunity on FedConnect | LINK | Apr 7, 2015 | |
F._Biology.pdf | Apr 7, 2015 | ||
K._Quality_Assurance_Surveillance_Plan.docx | DOCX | Apr 7, 2015 | |
Sol_D15PS00167.pdf | Apr 7, 2015 | ||
A_Past_Perf_Questionnaire_FINAL.docx | DOCX | Apr 7, 2015 | |
B_Past_Perf_Infor_Sum.docx | DOCX | Apr 7, 2015 | |
C_Small_Business_Subcontracting_Plan.docx | DOCX | Apr 7, 2015 | |
D_Personnel_Qualifications.docx | DOCX | Apr 7, 2015 | |
Attachment_E_Front_Office.pdf | Apr 7, 2015 | ||
G._Chem_Eng.pdf | Apr 7, 2015 | ||
G._Chem_Eng.pdf | Apr 7, 2015 | ||
I._Contractor_NDA.docx | DOCX | Apr 7, 2015 | |
J_DD254_Draft.pdf | Apr 7, 2015 | ||
Click here to see more information about this opportunity on FedConnect | LINK | Feb 9, 2015 | |
Presolicitation_Notice.docx | DOCX | Feb 9, 2015 |
R--DEFENSE ADVANCED RESEARCH PROJECTS AGENCY (DARPA), BIOLOGICAL TECHNOLOGIES OFFIC
R--DEFENSE ADVANCED RESEARCH PROJECTS AGENCY (DARPA), BIOLOGICAL TECHNOLOGIES OFFIC
The Departmental Offices, specifically the IBC Acquisition Services Directorate (00004), issued solicitation D15PS00167 to support the Defense Advanced Research Projects Agency (DARPA) Biological Technologies Office. This procurement is classified under NAICS 541690, which covers Other Scientific and Technical Consulting Services, and PSC code R. Technical documentation and formal communications regarding this opportunity were facilitated through the FedConnect platform, with thirty-four total attachments including multiple amendments, performance work statements, and responses to vendor questions.
The response deadline for this federal opportunity was May 21, 2015, following a series of updates and amendments finalized on May 5, 2015. Kurrin Benham is the designated point of contact for this requirement. Available metadata includes various supplemental files such as past performance information summaries and amended neuro-medical performance work statements. No specific set-aside designations or place of performance details were identified in the notice metadata.
Generated by Lumen AI
Scoped analysis and attachments—go beyond the summary when you need detail from the solicitation package.
Contact and place of performance
Benham, Kurrin
Not specified
No Description Provided