Name | Type | Posted | Actions |
|---|---|---|---|
Click here to see more information about this opportunity on FedConnect | LINK | May 5, 2015 | |
Attachment_B_Past_Perf_Infor_Sum__v3.docx | DOCX | May 5, 2015 | |
D15PS00167_Response_to_Questions.docx | DOCX | May 5, 2015 | |
Sol_D15PS00167_Amd_000004.pdf | May 5, 2015 | ||
Med_Neuro_PWS_Amend_000003.docx | DOCX | Apr 29, 2015 | |
D15PS00167_Response_to_Questions.docx | DOCX | Apr 29, 2015 | |
Sol_D15PS00167_Amd_000003.pdf | Apr 29, 2015 | ||
Click here to see more information about this opportunity on FedConnect | LINK | Apr 29, 2015 | |
FO_PWS_Amendment_000003.docx | DOCX | Apr 29, 2015 | |
Biology_PWS_00003.docx | DOCX | Apr 29, 2015 | |
Chemistry_Engineering_PWS_Amend_000003.docx | DOCX | Apr 29, 2015 | |
B._Past_Perf_Infor_Sum_v2.docx | DOCX | Apr 29, 2015 | |
D15PS00167_Response_to_Questions.docx | DOCX | Apr 21, 2015 | |
Click here to see more information about this opportunity on FedConnect | LINK | Apr 21, 2015 | |
C_Small_Business_Subcontracting_Plan.docx | DOCX | Apr 21, 2015 | |
Sol_D15PS00167_Amd_000002.pdf | Apr 21, 2015 | ||
Click here to see more information about this opportunity on FedConnect | LINK | Apr 9, 2015 | |
Sol_D15PS00167_Amd_000001.pdf | Apr 9, 2015 | ||
H_Medical_Neuro_Informatics.pdf | Apr 9, 2015 | ||
Click here to see more information about this opportunity on FedConnect | LINK | Apr 7, 2015 | |
F._Biology.pdf | Apr 7, 2015 | ||
K._Quality_Assurance_Surveillance_Plan.docx | DOCX | Apr 7, 2015 | |
Sol_D15PS00167.pdf | Apr 7, 2015 | ||
A_Past_Perf_Questionnaire_FINAL.docx | DOCX | Apr 7, 2015 | |
B_Past_Perf_Infor_Sum.docx | DOCX | Apr 7, 2015 | |
C_Small_Business_Subcontracting_Plan.docx | DOCX | Apr 7, 2015 | |
D_Personnel_Qualifications.docx | DOCX | Apr 7, 2015 | |
Attachment_E_Front_Office.pdf | Apr 7, 2015 | ||
G._Chem_Eng.pdf | Apr 7, 2015 | ||
G._Chem_Eng.pdf | Apr 7, 2015 | ||
I._Contractor_NDA.docx | DOCX | Apr 7, 2015 | |
J_DD254_Draft.pdf | Apr 7, 2015 | ||
Click here to see more information about this opportunity on FedConnect | LINK | Feb 9, 2015 | |
Presolicitation_Notice.docx | DOCX | Feb 9, 2015 |
R--DEFENSE ADVANCED RESEARCH PROJECTS AGENCY (DARPA), BIOLOGICAL TECHNOLOGIES OFFIC
Contact and place of performance
Benham, Kurrin
Not specified
No narrative description provided for this notice.
The Departmental Offices, IBC Acquisition Services Directorate, issued solicitation D15PS00167 to support the Defense Advanced Research Projects Agency (DARPA) Biological Technologies Office. This requirement is categorized under NAICS code 541690, Other Scientific and Technical Consulting Services, and PSC code R. Kurrin Benham serves as the primary point of contact for this procurement, which includes 34 associated attachments such as past performance information summaries, responses to vendor questions, and amended performance work statements.
The solicitation was originally published on February 9, 2015, and underwent several updates through May 5, 2015. Interested parties were required to submit their responses by the deadline of May 21, 2015. Documentation and further details regarding this opportunity were facilitated through the FedConnect portal.
Generated by Lumen AI
Scoped analysis and attachments—go beyond the summary when you need detail from the solicitation package.