Name | Type | Posted | Actions |
|---|---|---|---|
C.04.01 Bid Opening Worksheet -09-19-2023.pdf | Sep 19, 2023 | ||
B.08.03 Solicitation 23B00020003.pdf | Sep 12, 2023 | ||
B.08.03 V6_23B0002_Plans_Amd003.pdf | Sep 12, 2023 | ||
B.08.03 V2_23B0002_Plans_Amd003.pdf | Sep 12, 2023 | ||
B.08.03 V1_23B0002_Plans_Amd003.pdf | Sep 12, 2023 | ||
B.08.03 V10_23B0002_Plans_Amd003.pdf | Sep 12, 2023 | ||
B.08.03 V11_23B0002_Plans_Amd003.pdf | Sep 12, 2023 | ||
B.08.03 V3_23B0002_Plans_Amd003.pdf | Sep 12, 2023 | ||
B.08.03 V9_23B0002_Plans_Amd003.pdf | Sep 12, 2023 | ||
B.08.03 V8_23B0002_Plans_Amd003.pdf | Sep 12, 2023 | ||
B.08.03 V4_23B0002_Plans_Amd003.pdf | Sep 12, 2023 | ||
B.08.03 V5_23B0002_Plans_Amd003.pdf | Sep 12, 2023 | ||
B.08.03 V12_23B0002_Plans_Amd003.pdf | Sep 12, 2023 | ||
B.08.03 VA_23B0002_Plans_Amd003.pdf | Sep 12, 2023 | ||
B.08.03 V7_23B0002_Plans_Amd003.pdf | Sep 12, 2023 | ||
B.08.03 TECHSPECS_23B0002_amd0003_McN Levee_8Sep23.pdf | Sep 12, 2023 | ||
B.08.03 DRAWING AMENDMENT APPROVAL FORM_0003.pdf | Sep 12, 2023 | ||
B.08.03 Solicitation 23B00020002.pdf | Aug 30, 2023 | ||
V6_23B0002_Plans_Amend001.pdf | Aug 22, 2023 | ||
B.08.02 Solicitation 23B00020001.pdf | Aug 22, 2023 | ||
TECHSPECS_23B0002_McN Levee Pump Stations_amd0001_21Aug23.pdf | Aug 22, 2023 | ||
V1_23B0002_Plans_Amend001.pdf | Aug 22, 2023 | ||
V10_23B0002_Plans_Amend001.pdf | Aug 22, 2023 | ||
V11_23B0002_Plans_Amend001.pdf | Aug 22, 2023 | ||
V4_23B0002_Plans_Amend001.pdf | Aug 22, 2023 | ||
V3_23B0002_Plans_Amend001.pdf | Aug 22, 2023 | ||
V8_23B0002_Plans_Amend001.pdf | Aug 22, 2023 | ||
V9_23B0002_Plans_Amend001.pdf | Aug 22, 2023 | ||
V5_23B0002_Plans_Amend001.pdf | Aug 22, 2023 | ||
V7_23B0002_Plans_Amend001.pdf | Aug 22, 2023 | ||
MNA Levee Drainage Pumps site visit list.pdf | Aug 15, 2023 | ||
A.03.09 V7_23B0002_Plans_RE007_8__.pdf | Aug 9, 2023 | ||
B.08.02 Solicitation 23B0002.pdf | Aug 3, 2023 | ||
A.03.09 V10_23B0002_Plans.pdf | Aug 3, 2023 | ||
A.03.09 V12_23B0002_Plans.pdf | Aug 3, 2023 | ||
A.03.09 V06_23B0002_Plans~.pdf | Aug 3, 2023 | ||
A.03.09 V09_23B0002_Plans.pdf | Aug 3, 2023 | ||
A.03.09 V08_23B0002_Plans.pdf | Aug 3, 2023 | ||
A.03.09 V07_23B0002_Plans.pdf | Aug 3, 2023 | ||
A.03.09 V04_23B0002_Plans.pdf | Aug 3, 2023 | ||
A.03.09 V03_23B0002_Plans.pdf | Aug 3, 2023 | ||
A.03.09 V02_23B0002_Plans.pdf | Aug 3, 2023 | ||
A.03.09 V01_23B0002_Plans.pdf | Aug 3, 2023 | ||
A.03.09 VA_23B0002_Plans.pdf | Aug 3, 2023 | ||
B.08.02 Solicitation 23B0002.pdf | Aug 3, 2023 | ||
A.02.12 TECHSPECS_23B0002_McN Levee Pump Stations_7Feb23.pdf | Aug 3, 2023 | ||
A.03.09 V11_23B0002_Plans.pdf | Aug 3, 2023 | ||
A.03.09 V05_23B0002_Plans.pdf | Aug 3, 2023 |
MNA Levee Drainage Pump Upgrade
MNA Levee Drainage Pump Upgrade
Contact and place of performance
Chandra D. Crow
Pasco, WA 99301
USA
9/19/23: Updated to provide the bid opening worksheet. 9/12/23: Amendment 0003 is uploaded. This amendment changes multiple areas in the drawings and specifications, corrects the buy american act clauses, and amends the bid due date. 8/30/23: Amendment 0002 is uploaded. This amendment changes the acquisition from an intended firm-fixed-price award to a fixed-price with Economic Price Adjustment. Please see amendment...
View moreThe U.S. Army Corps of Engineers, Walla Walla District, issued solicitation W912EF23B0002 for the McNary Levee Drainage Pumps construction project. This requirement involves upgrading drainage pumps at various pump house locations across Pasco, Richland, and Kennewick, Washington. The project is classified under NAICS 237110 Water and Sewer Line and Related Structures Construction and PSC Y1NE CONSTRUCTION OF WATER SUPPLY FACILITIES. This procurement is designated as a 100% SBA Small Business Administration set-aside with an estimated construction magnitude between $25,000,000 and $100,000,000.
The government intends to award a five-year fixed-price requirements contract featuring an Economic Price Adjustment. Performance requires 100% performance and payment bonds. The solicitation was issued as an Invitation for Bid (IFB) with a final response deadline of September 19, 2023. The associated metadata includes 48 attachments, such as technical plans, specifications, and a bid opening worksheet. Site visits for the project required specific security clearance procedures for foreign nationals, involving the submission of legal admission and work authorization documentation at least four weeks in advance.
Chandra D. Crow is the designated point of contact for this project, which is performed in Pasco, Washington. The solicitation underwent multiple amendments to update technical drawings, clarify Buy American Act clauses, and adjust the acquisition type from a firm-fixed-price award to a fixed-price with Economic Price Adjustment. The official record includes an attendee list from a site visit held on August 14, 2023, and several volumes of amended plans and specifications.
Generated by Lumen AI
Scoped analysis and attachments—go beyond the summary when you need detail from the solicitation package.